Áëîê ñìûêàíèÿ Ýòîò áëîê îáåñïå÷èâàåò âçàèìîäåéñòâèå ðàçëè÷íûõ ýëåìåíòîâ òåðìîïëàñòàâòîìàòà â ïðîöåññå ðàáîòû: èõ ïîëîæåíèå íà îïðåäåëåííûõ ýòàïàõ ïðîöåññà, äâèæåíèå è êîíòàêò. Çäåñü áîëüøîå çíà÷åíèå èìååò òî÷íîñòü ñîïðèêîñíîâåíèÿ, à òàêæå åãî ñèëà.
| |
Áëîê âïðûñêà Äàííûé óçåë îòâå÷àåò çà âïðûñê ìàòåðèàëà: ðàñïëàâëåííûé äî æèäêîé êîíñèñòåíöèè, îí ïîñòóïàåò â ôîðìó, â êîòîðîé áëàãîäàðÿ äàâëåíèþ ïðåâðàùàåòñÿ â çàêîí÷åííîå èçäåëèå ñ çàðàíåå îïðåäåëåííîé ãåîìåòðèåé.
| |
Ãèäðàâëè÷åñêàÿ ñèñòåìà Äàâëåíèå — òîò ïðîöåññ â ðàáîòå òåðìîïëàñòàâòîìàòà, îò êîòîðîãî íàïðÿìóþ çàâèñèò êà÷åñòâî ãîòîâîãî èçäåëèÿ. Ïîýòîìó ôóíêöèîíèðîâàíèþ ãèäðàâëè÷åñêîé ñèñòåìû óäåëÿåòñÿ ïîâûøåííîå âíèìàíèå: äàâëåíèå äîëæíî áûòü ðàâíîìåðíûì è ðàñïðåäåëÿòüñÿ ïî ñòðîãî óñòàíîâëåííûì âåêòîðàì.
| |
Ñèñòåìà êîíòðîëÿ Äàííûé ìîäóëü ÿâëÿåòñÿ ìîçãîâûì öåíòðîì âñåãî àãðåãàòà. Âîïëîù¸ííûå â í¸ì ñîâðåìåííûå òåõíîëîãèè ïîçâîëÿþò ýôôåêòèâíî è êîìôîðòíî, óïðàâëÿòü ðàáîòîé ñèñòåìû, à òàêæå îòñëåæèâàòü ìàëåéøèå èçìåíåíèÿ â çàäàííîì àëãîðèòìå äåéñòâèé.
| |
Îïèñàíèå | SN100 | SN120 | SN140 | SN160 | SN170 | SN180 | SN220 | SN240 | SN270 | |
Áëîê èíæåêöèè | ||||||||||
Îáúåì âïðûñêà | ñì3 | 133 | 182 | 214 | 288 | 313 | 397 | 460 | 593 | 655 |
160 | 215 | 238 | 318 | 397 | 452 | 569 | 706 | 780 | ||
188 | 238 | 301 | 365 | 451 | 593 | 688 | 828 | 915 | ||
Âåñ âïðûñêà | ã | 122 | 166 | 195 | 262 | 285 | 362 | 514 | 540 | 596 |
146 | 196 | 217 | 289 | 361 | 411 | 635 | 642 | 710 | ||
172 | 217 | 274 | 332 | 411 | 540 | 767 | 754 | 833 | ||
Äèàìåòð øíåêà | ìì | 32 | 35 | 38 | 40 | 40 | 45 | 45 | 55 | 55 |
35 | 38 | 40 | 42 | 45 | 48 | 50 | 60 | 60 | ||
38 | 40 | 45 | 45 | 48 | 55 | 55 | 65 | 65 | ||
Äàâëåíèå âïðûñêà | ÌÏà | 232 | 219 | 199 | 191 | 191 | 227 | 227 | 184 | 184 |
194 | 186 | 180 | 174 | 151 | 200 | 184 | 155 | 155 | ||
164 | 168 | 142 | 151 | 132 | 152 | 152 | 132 | 132 | ||
Ñêîðîñòü âïðûñêà | ã/ñ | 68 | 87 | 114 | 137 | 137 | 125 | 125 | 176 | 206 |
81 | 102 | 126 | 151 | 173 | 142 | 154 | 209 | 246 | ||
95 | 113 | 160 | 173 | 197 | 187 | 186 | 246 | 288 | ||
Ìàêñ.ñêîðîñòü âïðûñêà | ìì/ñ | 104 | 97 | 86 | 108 | 113 | 97 | 105 | 110 | 96 |
Õîä øíåêà | ìì | 140 | 170 | 200 | 225 | 250 | 270 | 295 | 335 | 390 |
Ñêîðîñòü âð. øíåêà | îá/ìèí | 0-210 | 0-199 | 0-200 | 0-208 | 0-208 | 0-196 | 0-180 | 0-160 | 0-190 |
Áëîê ñìûêàíèÿ | ||||||||||
Óñèëèå ñìûêàíèÿ | êÍ | 1000 | 1200 | 1400 | 1600 | 1700 | 1800 | 2200 | 2400 | 2700 |
Õîä îòêðûòèÿ | ìì | 320 | 350 | 380 | 395 | 425 | 450 | 500 | 520 | 560 |
Ðàññòîÿíèå ì\ó êîëîííàìè | ìì | 365x360 | 380x380 | 420x420 | 430x430 | 467x467 | 485x465 | 510x510 | 530x530 | 585x565 |
Ìàêñ. çàçîð | ìì | 660 | 730 | 830 | 955 | 1010 | 1010 | 1220 | 1380 | 1485 |
Âûñîòà ôîðìû (ìèí-ìàêñ) | ìì | 120-360 | 140-430 | 140-440 | 140-450 | 170-500 | 180-520 | 200-530 | 200-580 | 200-600 |
Õîä ýæåêòîðà | ìì | 100 | 110 | 115 | 115 | 130 | 130 | 150 | 150 | 150 |
Êîë-âî ýæåêòîðîâ | 5 | 5 | 5 | 5 |
5 |
5 | 9 | 9 | 13 | |
Ýíåðãåòè÷åñêèé áëîê | ||||||||||
Ìîùíîñòü íàñîñà | ê | 9 | 11 | 13 | 15 | 15 | 18.5 | 18.5 | 22 | 22 |
Ìîùíîñòü íàãðåâà | ê | 10 |
12.7 | 12.7 | 13.2 | 13.2 | 16.3 | 16.3 | 24.7 | 24.7 |
Êîë-âî çîí êîíòðîëÿ òåìïåðàòóðû | 3+1 | 3+1 | 3+1 | 3+1 | 3+1 | 3+1 | 3+1 | 4+1 | 4+1 | |
Îáùèå ïîêàçàòåëè | ||||||||||
Îáúåì ìàñë. ðåçåðâóàðà | ë | 125 | 150 | 170 | 200 | 210 | 220 | 230 | 240 | 300 |
Ãàáàðèòíûå ðàçìåðû | ì |
4.34 x1.24 x1.9 |
4.74 x1.35 x1.83 |
4.8 x1.35 x1.85 |
5.1 x1.35 x2.02 |
5.4 x1.4 x2.03 |
5.6 x1.43 x2.1 |
6.2 x1.47 x2.2 |
6.2 x1.5 x2.3 |
6.7 x1.6 x2.4 |
Ìàññà | êã | 2800 | 3400 | 3900 | 4500 | 5000 | 5500 | 7000 | 8000 | 9000 |
Îïèñàíèå | SN300 | SN370 | SN400 | SN440 | SN510 | SN610 | SN680 | SN780 | SN1080 | |
Áëîê èíæåêöèè | ||||||||||
Îáúåì âïðûñêà | ñì3 | 842 | 1177 | 1446 | 1727 | 1964 | 2388 | 2816 | 2956 | 4238 |
1003 | 1366 | 1661 | 1965 | 2218 | 2678 | 3138 | 3650 | 5129 | ||
1177 | 1568 | 1889 | 2218 | 2486 | 2983 |
4207 | 5256 | 7163 | ||
Âåñ âïðûñêà | ã | 767 | 1072 | 1317 | 1572 | 1788 | 2174 | 2562 | 2689 | 3856 |
913 | 1243 | 1512 | 1788 | 2018 | 2437 | 2855 | 3321 | 4667 | ||
1071 | 1427 | 1720 | 2019 | 2263 | 2715 | 3828 | 4782 | 6518 | ||
Äèàìåòð øíåêà | ìì | 55 | 65 | 70 | 75 | 80 | 85 | 90 | 90 | 100 |
60 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 110 | ||
65 | 75 | 80 | 85 | 90 | 95 | 110 | 120 | 130 | ||
Äàâëåíèå âïðûñêà | ÌÏà | 199 | 181 | 179 | 155 | 168 | 178 | 176 | 227 | 210 |
167 | 156 | 156 | 137 | 148 | 159 | 158 | 184 | 174 | ||
143 | 136 | 137 | 121 | 132 | 142 | 117 | 127 | 124 | ||
Ñêîðîñòü âïðûñêà | ã/ñ | 213 | 250 | 253 | 472 | 440 | 414 | 587 | 489 | 699 |
253 | 290 | 290 | 537 | 496 | 464 | 655 | 604 | 846 | ||
297 | 332 | 330 | 606 | 556 | 517 | 878 | 869 | 1181 | ||
Ìàêñ.ñêîðîñòü âïðûñêà | ìì/ñ | 97 | 102 | 96 | 99 | 92 | 92 | 92 | ||
Õîä øíåêà | ìì | 390 | 410 | 530 | 470 | 600 | 610 | 680 | 750 | 1150 |
Ñêîðîñòü âð. øíåêà | îá/ìèí | 0-189 | 0-144 | 0-144 | 0-194 | 0-152 | 0-126 | 0-105 | 0-91 | 0-96 |
Áëîê ñìûêàíèÿ | ||||||||||
Óñèëèå ñìûêàíèÿ | êÍ | 3000 | 3700 | 4000 | 4400 | 5100 | 6100 | 6800 | 7800 | 10800 |
Õîä îòêðûòèÿ | ìì | 590 | 660 | 710 | 740 | 775 | 850 | 930 | 1000 | 1220 |
Ðàññòîÿíèå ì\ó êîëîííàìè | ìì | 610x585 | 685x685 | 745x705 | 765x765 | 805x715 | 865x830 | 915x915 | 985x985 | 1160x1160 |
Ìàêñ. çàçîð | ìì | 1520 | 1580 | 1770 | 1910 | 2500 | 2820 | 3050 | 3700 | 3900 |
Âûñîòà ôîðìû (ìèí-ìàêñ) | ìì | 200-640 | 210-660 | 240-750 | 280-780 | 290-800 | 300-850 | 320-900 | 350-1000 | 480-1250 |
Õîä ýæåêòîðà | ìì | 150 | 170 | 170 | 170 | 225 | 225 | 265 | 265 | 350 |
Êîë-âî ýæåêòîðîâ | 13 | 13 | 13 | 13 | 13 | 13 | 17 | 21 | 21 | |
Ñèëà ýæåêòîðà | êÍ | 70 | 90 | 90 | 90 | 152 | 152 | 212 | 212 | 246 |
Ýíåðãåòè÷åñêèé áëîê | ||||||||||
Äàâëåíèå ãèäð. ñèñòåìû | ÌÏà | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Ìîùíîñòü íàñîñà | ê | 30 | 37 | 37 | 45 | 45 | 55 | 30+37 | 37+37 | 45+45 |
Ìîùíîñòü íàãðåâà | ê | 21.5 | 27.9 | 33.6 | 33.6 | 38.3 | 42 | 60 | 70 | 90 |
Êîë-âî çîí êîíòðîëÿ òåìïåðàòóðû | 4+1 | 4+1 | 4+1 | 4+1 | 5+1 | 5+1 | 5+1 |
6+1 |
7+1 |
|
Îáùèå ïîêàçàòåëè | ||||||||||
Îáúåì ìàñë. ðåçåðâóàðà | ë | 400 | 600 | 700 | 750 | 900 | 1000 | 1200 | 1400 | 1700 |
Ãàáàðèòíûå ðàçìåðû | ì |
6.86 x1.65 x2.46 |
7 x2 x2.46 |
7.44 x2.1 x2.53 |
8 x2.1 x2.53 |
8.6 x2.3 x3 |
9 x2.3 x3.1 |
5 x2.3 x3.1 + 6.8 x2.5 x2.5 |
5 x 2.2 x 3.1 + 7.6 x 2.8 x 2.6 |
5.4 x 2.7 x3.3
+ 8.1 x 2.9 x2.8 |
Ìàññà | êã | 10000 | 13000 | 16000 | 18000 | 20000 | 25000 | 33000 | 45000 | 54000 |